Размеры | Ширина(мм) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | ||
В ы с о т а (мм) |
400 | 11'350 | 11'600 | 11'850 | 12'150 | 12'400 | 20'250 | 20'450 | 20'750 | 20'950 | 21'200 | 21'450 | 21'700 | 21'950 | 22'200 | 22'450 | 22'700 | 22'950 |
450 | 11'650 | 11'900 | 12'150 | 12'400 | 12'700 | 20'800 | 21'000 | 21'300 | 21'500 | 21'750 | 22'000 | 22'250 | 22'500 | 22'750 | 23'000 | 23'250 | 23'500 | |
500 | 11'900 | 12'200 | 12'450 | 12'750 | 13'000 | 21'350 | 21'550 | 21'850 | 22'050 | 22'300 | 22'550 | 22'800 | 23'050 | 23'300 | 23'550 | 23'800 | 24'050 | |
550 | 12'300 | 12'550 | 12'800 | 13'050 | 13'300 | 22'050 | 22'250 | 22'500 | 22'750 | 22'950 | 23'200 | 23'400 | 23'650 | 23'900 | 24'100 | 24'350 | 24'600 | |
600 | 12'650 | 12'900 | 13'100 | 13'350 | 13'600 | 22'750 | 22'950 | 23'200 | 23'400 | 23'600 | 23'850 | 24'050 | 24'250 | 24'500 | 24'700 | 24'900 | 25'150 | |
650 | 13'100 | 13'350 | 13'600 | 13'850 | 14'100 | 23'600 | 23'850 | 24'050 | 24'250 | 24'500 | 24'700 | 24'950 | 25'150 | 25'400 | 25'600 | 25'850 | 26'050 | |
700 | 13'600 | 13'850 | 14'100 | 14'350 | 14'600 | 24'450 | 24'650 | 24'900 | 25'150 | 25'350 | 25'600 | 25'800 | 26'050 | 26'300 | 26'500 | 26'750 | 27'000 | |
750 | 13'900 | 14'150 | 14'400 | 14'650 | 14'900 | 25'050 | 25'300 | 25'550 | 25'750 | 25'950 | 26'200 | 26'450 | 26'650 | 26'850 | 27'100 | 27'300 | 27'550 | |
800 | 14'250 | 14'500 | 14'700 | 14'950 | 15'150 | 25'700 | 25'900 | 26'150 | 26'350 | 26'550 | 26'750 | 27'000 | 27'200 | 27'450 | 27'650 | 27'850 | 28'100 | |
850 | 14'550 | 14'750 | 15'000 | 15'250 | 15'500 | 26'250 | 26'450 | 26'700 | 26'900 | 27'100 | 27'300 | 27'550 | 27'750 | 28'000 | 28'200 | 28'400 | 28'600 | |
900 | 14'850 | 15'100 | 15'300 | 15'550 | 15'750 | 26'800 | 27'000 | 27'250 | 27'450 | 27'650 | 27'850 | 28'100 | 28'300 | 28'550 | 28'750 | 28'950 | 29'150 | |
950 | 15'150 | 15'400 | 15'600 | 15'850 | 16'100 | 27'400 | 27'600 | 27'800 | 28'000 | 28'250 | 28'450 | 28'700 | 28'900 | 29'100 | 29'300 | 29'550 | 29'750 | |
1000 | 15'450 | 15'700 | 15'900 | 16'150 | 16'400 | 27'950 | 28'150 | 28'400 | 28'600 | 28'850 | 29'050 | 29'250 | 29'450 | 29'700 | 29'900 | 30'150 | 30'350 | |
1050 | 15'750 | 16'000 | 16'250 | 16'500 | 16'700 | 28'500 | 28'700 | 28'900 | 29'150 | 29'400 | 29'600 | 29'800 | 30'000 | 30'250 | 30'500 | 30'700 | 30'900 | |
1100 | 16'050 | 16'300 | 16'500 | 16'750 | 17'000 | 29'000 | 29'250 | 29'450 | 29'650 | 29'900 | 30'150 | 30'350 | 30'550 | 30'800 | 31'000 | 31'250 | 31'450 | |
1150 | 16'350 | 16'600 | 16'850 | 17'100 | 17'350 | 29'500 | 29'750 | 30'000 | 30'200 | 30'450 | 30'700 | 30'900 | 31'100 | 31'350 | 31'550 | 31'800 | 32'050 | |
1200 | 16'600 | 16'850 | 17'100 | 17'350 | 17'600 | 30'050 | 30'250 | 30'500 | 30'750 | 30'950 | 31'200 | 31'450 | 31'650 | 31'900 | 32'100 | 32'350 | 32'600 |
- Однодверные люки серии «ЕвроФормат ЕТРМ» | |
- 2-x дверные люки серии «ЕвроФормат ЕТРМ» |
Определение размеров:
до 25 мм (включительно) округляются в меньшую сторону до ближайшего значения
более 25 мм округляются в большую сторону до ближайшего значения
Размеры | Ширина(мм) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | ||
В ы с о т а (мм) |
400 | 15,0 | 15,0 | 13,0 | 13,0 | 11,0 | 32,0 | 31,0 | 30,0 | 28,8 | 28,8 | 28,8 | 28,8 | 28,8 | 28,0 | 27,2 | 26,4 | 25,6 |
450 | 16,0 | 16,0 | 14,0 | 14,0 | 12,0 | 36,0 | 36,0 | 36,0 | 33,6 | 33,6 | 33,6 | 33,6 | 33,6 | 32,8 | 32,0 | 31,2 | 30,4 | |
500 | 18,0 | 18,0 | 15,0 | 15,0 | 13,0 | 42,0 | 42,0 | 40,0 | 38,4 | 38,4 | 38,4 | 38,4 | 38,4 | 37,6 | 36,8 | 36,0 | 35,2 | |
550 | 20,0 | 20,0 | 16,0 | 16,0 | 14,0 | 50,0 | 50,0 | 48,0 | 44,8 | 44,8 | 44,8 | 44,8 | 44,8 | 43,2 | 41,6 | 40,8 | 40,0 | |
600 | 21,0 | 21,0 | 18,0 | 18,0 | 15,0 | 56,0 | 54,0 | 52,0 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 47,2 | 46,4 | 45,6 | 44,8 | |
650 | 22,0 | 22,0 | 20,0 | 20,0 | 16,0 | 60,0 | 58,0 | 54,0 | 51,2 | 51,2 | 51,2 | 51,2 | 51,2 | 50,4 | 49,6 | 49,6 | 49,6 | |
700 | 23,0 | 23,0 | 21,0 | 21,0 | 18,0 | 64,0 | 62,0 | 60,0 | 56,0 | 56,0 | 56,0 | 56,0 | 56,0 | 56,0 | 56,0 | 56,0 | 56,0 | |
750 | 25,0 | 25,0 | 22,0 | 22,0 | 20,0 | 68,0 | 68,0 | 68,0 | 60,8 | 60,8 | 60,8 | 60,8 | 60,8 | 60,0 | 59,2 | 59,2 | 59,2 | |
800 | 28,0 | 28,0 | 23,0 | 23,0 | 21,0 | 72,0 | 72,0 | 72,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | |
850 | 30,0 | 30,0 | 25,0 | 25,0 | 22,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 69,6 | 67,2 | 65,6 | 64,0 | |
900 | 33,0 | 33,0 | 28,0 | 28,0 | 23,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
950 | 33,0 | 33,0 | 30,0 | 30,0 | 25,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
1000 | 35,0 | 35,0 | 33,0 | 33,0 | 28,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
1050 | 35,0 | 35,0 | 33,0 | 33,0 | 30,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
1100 | 38,0 | 38,0 | 35,0 | 35,0 | 32,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
1150 | 38,0 | 38,0 | 35,0 | 35,0 | 35,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | |
1200 | 38,0 | 38,0 | 38,0 | 38,0 | 38,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 | 72,0 |
- Однодверные люки серии «ЕТРМ» | |
- 2-x дверные люки серии «ЕТРМ» |
Определение размеров:
до 25 мм (включительно) округляются в меньшую сторону до ближайшего значения
более 25 мм округляются в большую сторону до ближайшего значения