В производстве с 2007 года
|
Изготавливается из стали
|
||
Характеристики
|
Назначение
|
||
Особенности
|
Размеры | Ширина(мм) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | ||
В ы с о т а (мм) |
400 | 11'000 | 11'300 | 11'500 | 11'800 | 12'050 | 12'350 | 12'600 | 12'900 | 13'150 | 16'800 | 17'100 | 17'350 | 17'650 | 18'950 | 19'250 | 19'550 | 19'850 | ||||
450 | 11'300 | 11'550 | 11'850 | 12'100 | 12'400 | 12'650 | 12'950 | 13'200 | 13'500 | 17'200 | 17'450 | 17'750 | 18'050 | 19'350 | 19'650 | 19'950 | 20'250 | 20'550 | ||||
500 | 11'600 | 11'850 | 12'150 | 12'400 | 12'700 | 12'950 | 13'250 | 13'500 | 13'800 | 14'050 | 14'350 | 18'150 | 18'450 | 19'750 | 20'050 | 20'350 | 20'650 | 20'950 | 21'250 | 21'550 | ||
550 | 11'850 | 12'150 | 12'400 | 12'700 | 13'000 | 13'250 | 13'550 | 13'800 | 14'100 | 14'350 | 14'650 | 18'550 | 18'800 | 20'150 | 20'450 | 20'750 | 21'050 | 21'350 | 21'650 | 21'950 | 22'300 | |
600 | 12'150 | 12'450 | 12'700 | 13'000 | 13'250 | 13'600 | 13'850 | 14'150 | 14'400 | 14'700 | 14'950 | 18'900 | 19'200 | 20'550 | 20'850 | 21'150 | 21'450 | 21'750 | 22'050 | 22'400 | 22'700 | |
650 | 12'500 | 12'750 | 13'050 | 13'300 | 13'600 | 13'850 | 14'150 | 14'450 | 14'700 | 15'000 | 15'250 | 19'300 | 19'600 | 20'950 | 21'250 | 21'550 | 21'850 | 22'150 | 22'500 | 22'800 | 23'100 | |
700 | 13'150 | 13'450 | 13'700 | 14'050 | 14'300 | 14'600 | 14'850 | 15'150 | 15'450 | 15'700 | 16'000 | 16'300 | 20'800 | 22'150 | 22'500 | 22'750 | 23'050 | 23'400 | 23'700 | 24'000 | 24'300 | |
750 | 13'500 | 13'750 | 14'050 | 14'300 | 14'600 | 14'900 | 15'150 | 15'450 | 15'750 | 16'000 | 16'350 | 16'600 | 21'200 | 22'550 | 22'850 | 23'150 | 23'500 | 23'800 | 24'100 | 24'400 | 24'750 | |
800 | 13'750 | 14'050 | 14'350 | 14'600 | 14'900 | 15'200 | 15'450 | 15'800 | 16'050 | 16'350 | 16'650 | 16'900 | 17'200 | 22'950 | 23'250 | 23'600 | 23'900 | 24'200 | 24'500 | 24'800 | 25'150 | |
850 | 14'050 | 14'350 | 14'650 | 14'900 | 15'200 | 15'500 | 15'800 | 16'100 | 16'350 | 16'650 | 16'950 | 17'250 | 17'550 | 23'350 | 23'650 | 24'000 | 24'300 | 24'600 | 24'900 | 25'250 | 25'550 | |
900 | 14'350 | 14'650 | 14'900 | 15'250 | 15'500 | 15'800 | 16'100 | 16'400 | 16'650 | 17'000 | 17'250 | 17'550 | 17'850 | 23'750 | 24'050 | 24'350 | 24'700 | 25'050 | 25'350 | 25'650 | 25'950 | |
950 | 14'650 | 14'950 | 15'250 | 15'550 | 15'800 | 16'100 | 16'400 | 16'700 | 17'000 | 17'300 | 17'550 | 17'900 | 18'150 | 24'150 | 24'500 | 24'800 | 25'100 | 25'400 | 25'750 | 26'050 | 26'350 | |
1000 | 14'950 | 15'250 | 15'550 | 15'800 | 16'100 | 16'450 | 16'700 | 17'000 | 17'350 | 17'600 | 17'900 | 18'200 | 18'500 | 24'550 | 24'850 | 25'200 | 25'500 | 25'800 | 26'150 | 26'450 | 26'800 | |
1050 | 15'250 | 15'550 | 15'850 | 16'100 | 16'450 | 16'750 | 17'000 | 17'350 | 17'600 | 17'900 | 18'200 | 18'500 | 18'800 | 24'900 | 25'250 | 25'600 | 25'900 | 26'250 | 26'550 | 26'900 | 27'200 | |
1100 | 15'550 | 15'800 | 16'100 | 16'450 | 16'750 | 17'000 | 17'350 | 17'650 | 17'900 | 18'200 | 18'550 | 18'850 | 19'100 | 25'350 | 25'650 | 26'000 | 26'300 | 26'650 | 26'950 | 27'300 | 27'600 | |
1150 | 15'800 | 16'100 | 16'450 | 16'750 | 17'000 | 17'350 | 17'650 | 17'950 | 18'200 | 18'550 | 18'850 | 19'150 | 19'450 | 25'700 | 26'050 | 26'400 | 26'700 | 27'050 | 27'350 | 27'700 | 28'000 | |
1200 | 16'100 | 16'450 | 16'750 | 17'050 | 17'350 | 17'650 | 17'950 | 18'250 | 18'550 | 18'850 | 19'150 | 19'450 | 19'750 | 26'150 | 26'450 | 26'800 | 27'100 | 27'450 | 27'800 | 28'100 | 28'450 | |
1250 | 16'600 | 16'900 | 17'200 | 17'550 | 17'850 | 18'150 | 18'450 | 18'750 | 19'050 | 19'350 | 19'650 | 19'950 | 20'300 | 26'550 | 26'850 | 27'200 | 27'550 | 27'850 | 28'200 | 28'550 | 28'850 | |
1300 | 16'900 | 17'200 | 17'550 | 17'850 | 18'150 | 18'450 | 18'750 | 19'100 | 19'350 | 19'650 | 19'950 | 20'300 | 20'600 | 26'900 | 27'250 | 27'600 | 27'900 | 28'250 | 28'600 | 28'900 | 29'250 | |
1350 | 17'200 | 17'550 | 17'800 | 18'100 | 18'450 | 18'750 | 19'050 | 19'400 | 19'700 | 20'000 | 20'300 | 20'650 | 20'950 | 27'350 | 27'650 | 28'000 | 28'350 | 28'650 | 29'000 | 29'300 | 29'650 | |
1400 | 17'500 | 17'800 | 18'100 | 18'450 | 18'750 | 19'050 | 19'350 | 19'700 | 20'000 | 20'300 | 20'650 | 20'950 | 21'250 | 27'700 | 28'050 | 28'400 | 28'750 | 29'100 | 29'400 | 29'750 | 30'100 | |
1450 | 17'750 | 18'100 | 18'450 | 18'750 | 19'050 | 19'350 | 19'650 | 20'000 | 20'300 | 20'650 | 20'950 | 21'250 | 28'100 | 28'450 | 28'800 | 29'100 | 29'450 | 29'800 | 30'150 | 30'500 | ||
1500 | 18'100 | 18'400 | 18'700 | 19'050 | 19'350 | 19'650 | 19'950 | 20'300 | 20'650 | 20'950 | 21'250 | 28'500 | 28'850 | 29'200 | 29'550 | 29'850 | 30'200 | 30'550 | 30'900 | |||
1550 | 18'400 | 18'700 | 19'000 | 19'300 | 19'650 | 19'950 | 20'300 | 20'650 | 20'950 | 21'250 | 28'900 | 29'250 | 29'600 | 29'950 | 30'300 | 30'650 | 30'950 | 31'300 | ||||
1600 | 18'650 | 19'000 | 19'300 | 19'650 | 19'950 | 20'300 | 20'600 | 20'950 | 21'250 | 21'550 | 29'300 | 29'650 | 30'000 | 30'350 | 30'700 | 31'050 | 31'400 | 31'750 | ||||
1650 | 19'000 | 19'300 | 19'650 | 19'950 | 20'250 | 20'600 | 20'900 | 21'250 | 21'550 | 29'700 | 30'050 | 30'400 | 30'750 | 31'100 | 31'450 | 31'800 | ||||||
1700 | 19'250 | 19'600 | 19'900 | 20'250 | 20'550 | 20'900 | 21'200 | 21'550 | 21'850 | 30'100 | 30'450 | 30'800 | 31'150 | 31'500 | ||||||||
1750 | 19'550 | 19'900 | 20'200 | 20'550 | 20'850 | 21'200 | 21'500 | 21'850 | 30'500 | 30'850 | 31'200 | 31'550 | ||||||||||
1800 | 19'850 | 20'200 | 20'500 | 20'850 | 21'200 | 21'500 | 21'850 | 30'900 | 31'250 | |||||||||||||
1850 | 20'150 | 20'500 | 20'800 | 21'150 | 21'500 | 21'800 | 31'300 | |||||||||||||||
1900 | 20'450 | 20'800 | 21'150 | 21'450 | 21'800 | 22'100 | 31'700 | |||||||||||||||
1950 | 20'750 | 21'050 | 21'400 | 21'750 | 22'050 | 22'400 | 32'050 | |||||||||||||||
2000 | 21'050 | 21'400 | 21'750 | 22'050 | 22'400 | 22'700 | 32'500 |
- Однодверные люки серии «Атлант-Н» | |
- 2-x дверные люки серии «Атлант-Н» |
Определение размеров:
до 25 мм (включительно) округляются в меньшую сторону до ближайшего значения
более 25 мм округляются в большую сторону до ближайшего значения
Размеры | Ширина(мм) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | ||
В ы с о т а (мм) |
400 | 5,5 | 6,1 | 6,6 | 7,2 | 7,8 | 8,3 | 8,9 | 9,4 | 10,0 | 12,0 | 12,6 | 13,2 | 13,8 | 14,4 | 15,0 | 15,6 | 16,2 | ||||
450 | 6,0 | 6,6 | 7,2 | 7,8 | 8,4 | 9,0 | 9,6 | 10,2 | 10,8 | 12,9 | 13,5 | 14,1 | 14,7 | 15,3 | 15,9 | 16,5 | 17,1 | 17,7 | ||||
500 | 6,5 | 7,2 | 7,9 | 8,6 | 9,3 | 10,0 | 10,7 | 11,4 | 12,1 | 12,8 | 13,5 | 15,1 | 15,7 | 16,3 | 16,9 | 17,5 | 18,1 | 18,7 | 19,3 | 19,9 | ||
550 | 7,0 | 7,7 | 8,4 | 9,1 | 9,8 | 10,5 | 11,2 | 11,9 | 12,6 | 13,3 | 14,0 | 16,1 | 16,7 | 17,4 | 18,0 | 18,7 | 19,3 | 20,0 | 20,7 | 21,3 | 22,0 | |
600 | 7,5 | 8,2 | 8,9 | 9,6 | 10,3 | 11,0 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 17,0 | 17,7 | 18,4 | 19,1 | 19,8 | 20,5 | 21,2 | 21,9 | 22,6 | 23,3 | |
650 | 8,0 | 8,7 | 9,4 | 10,1 | 10,8 | 11,5 | 12,2 | 12,9 | 13,6 | 14,3 | 15,0 | 18,0 | 18,7 | 19,4 | 20,1 | 20,8 | 21,5 | 22,2 | 22,9 | 23,6 | 24,3 | |
700 | 8,5 | 9,3 | 10,1 | 10,9 | 11,7 | 12,5 | 13,3 | 14,1 | 14,9 | 15,7 | 16,5 | 17,3 | 19,7 | 20,5 | 21,3 | 22,1 | 22,9 | 23,7 | 24,5 | 25,3 | 26,1 | |
750 | 9,0 | 9,8 | 10,6 | 11,4 | 12,2 | 13,0 | 13,8 | 14,6 | 15,4 | 16,2 | 17,0 | 17,8 | 20,8 | 21,5 | 22,2 | 22,9 | 23,6 | 24,3 | 25,0 | 25,7 | 26,4 | |
800 | 9,5 | 10,3 | 11,1 | 11,9 | 12,7 | 13,5 | 14,3 | 15,1 | 15,9 | 16,7 | 17,5 | 18,3 | 19,1 | 22,6 | 23,4 | 24,2 | 25,0 | 25,8 | 26,6 | 27,4 | 28,2 | |
850 | 10,0 | 10,9 | 11,8 | 12,7 | 13,6 | 14,5 | 15,4 | 16,3 | 17,2 | 18,1 | 19,0 | 19,9 | 20,8 | 23,6 | 24,5 | 25,4 | 26,3 | 27,2 | 28,1 | 29,0 | 29,9 | |
900 | 10,5 | 11,4 | 12,3 | 13,2 | 14,1 | 15,0 | 15,9 | 16,8 | 17,7 | 18,6 | 19,5 | 20,4 | 21,3 | 24,7 | 25,6 | 26,5 | 27,4 | 28,3 | 29,2 | 30,1 | 31,0 | |
950 | 11,0 | 11,9 | 12,8 | 13,7 | 14,6 | 15,5 | 16,4 | 17,3 | 18,2 | 19,1 | 20,0 | 20,9 | 21,8 | 25,7 | 26,6 | 27,5 | 28,4 | 29,3 | 30,2 | 31,1 | 32,0 | |
1000 | 11,5 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 26,8 | 27,7 | 28,6 | 29,5 | 30,4 | 31,3 | 32,2 | 33,1 | |
1050 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 | 17,0 | 18,0 | 19,0 | 20,0 | 21,0 | 22,0 | 23,0 | 24,0 | 27,8 | 28,8 | 29,8 | 30,8 | 31,8 | 32,8 | 33,8 | 34,8 | |
1100 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 28,8 | 29,9 | 31,0 | 32,1 | 33,2 | 34,3 | 35,4 | 36,5 | |
1150 | 13,0 | 14,1 | 15,2 | 16,3 | 17,4 | 18,5 | 19,6 | 20,7 | 21,8 | 22,9 | 24,0 | 25,1 | 26,2 | 29,9 | 30,9 | 31,9 | 32,9 | 33,9 | 34,9 | 35,9 | 36,9 | |
1200 | 13,5 | 14,6 | 15,7 | 16,8 | 17,9 | 19,0 | 20,1 | 21,2 | 22,3 | 23,4 | 24,5 | 25,6 | 26,7 | 30,9 | 32,0 | 33,1 | 34,2 | 35,3 | 36,4 | 37,5 | 38,6 | |
1250 | 14,0 | 15,1 | 16,2 | 17,4 | 18,5 | 19,6 | 20,7 | 21,8 | 22,9 | 24,0 | 25,2 | 26,3 | 27,4 | 32,0 | 33,1 | 34,2 | 35,3 | 36,4 | 37,5 | 38,6 | 39,7 | |
1300 | 14,5 | 15,7 | 16,8 | 17,9 | 19,1 | 20,2 | 21,4 | 22,5 | 23,7 | 24,8 | 26,0 | 27,1 | 28,3 | 33,0 | 34,2 | 35,4 | 36,6 | 37,8 | 39,0 | 40,2 | 41,4 | |
1350 | 15,0 | 16,2 | 17,4 | 18,6 | 19,8 | 21,0 | 22,2 | 23,4 | 24,6 | 25,8 | 27,0 | 28,2 | 29,4 | 34,1 | 35,2 | 36,3 | 37,4 | 38,5 | 39,6 | 40,7 | 41,8 | |
1400 | 15,5 | 16,7 | 17,9 | 19,1 | 20,3 | 21,5 | 22,7 | 23,9 | 25,1 | 26,3 | 27,5 | 28,7 | 29,9 | 35,1 | 36,3 | 37,5 | 38,7 | 39,9 | 41,1 | 42,3 | 43,5 | |
1450 | 16,0 | 17,2 | 18,4 | 19,6 | 20,8 | 22,0 | 23,2 | 24,4 | 25,6 | 26,8 | 28,0 | 29,2 | 36,1 | 37,4 | 38,7 | 40,0 | 41,3 | 42,6 | 43,9 | 45,2 | ||
1500 | 16,5 | 17,8 | 19,1 | 20,4 | 21,7 | 23,0 | 24,3 | 25,6 | 26,9 | 28,2 | 29,5 | 37,2 | 38,5 | 39,8 | 41,1 | 42,4 | 43,7 | 45,0 | 46,3 | |||
1550 | 17,0 | 18,3 | 19,6 | 20,9 | 22,2 | 23,5 | 24,8 | 26,1 | 27,4 | 28,7 | 38,2 | 39,5 | 40,8 | 42,1 | 43,4 | 44,7 | 46,0 | 47,3 | ||||
1600 | 17,5 | 18,8 | 20,1 | 21,4 | 22,7 | 24,0 | 25,3 | 26,6 | 27,9 | 34,1 | 39,3 | 40,6 | 41,9 | 43,2 | 44,5 | 45,8 | 47,1 | 48,4 | ||||
1650 | 18,0 | 19,4 | 20,8 | 22,2 | 23,6 | 25,0 | 26,4 | 27,8 | 29,2 | 40,3 | 41,7 | 43,1 | 44,5 | 45,9 | 47,3 | 48,7 | ||||||
1700 | 18,5 | 19,9 | 21,3 | 22,7 | 24,1 | 25,5 | 26,9 | 28,3 | 29,7 | 41,4 | 42,8 | 44,2 | 45,6 | 47,0 | ||||||||
1750 | 19,0 | 20,4 | 21,8 | 23,2 | 24,6 | 26,0 | 27,4 | 28,8 | 42,4 | 43,8 | 45,2 | 46,6 | ||||||||||
1800 | 19,5 | 21,0 | 22,5 | 24,0 | 25,5 | 27,0 | 28,5 | 43,4 | 44,9 | |||||||||||||
1850 | 20,0 | 21,5 | 23,0 | 24,5 | 26,0 | 27,5 | 44,5 | |||||||||||||||
1900 | 20,5 | 22,0 | 23,5 | 25,0 | 26,5 | 28,0 | 45,5 | |||||||||||||||
1950 | 21,0 | 22,6 | 24,2 | 25,8 | 27,4 | 29,0 | 46,6 | |||||||||||||||
2000 | 21,5 | 23,1 | 24,7 | 26,3 | 27,9 | 29,5 | 47,6 |
- Однодверные люки серии «Атлант-Н» | |
- 2-x дверные люки серии «Атлант-Н» |
Определение размеров:
до 25 мм (включительно) округляются в меньшую сторону до ближайшего значения
более 25 мм округляются в большую сторону до ближайшего значения
Размеры | Ширина(мм) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | ||
В ы с о т а (мм) |
400 | 20,0 | 20,0 | 18,0 | 18,0 | 17,0 | 17,0 | 16,0 | 16,0 | 15,0 | 30,0 | 29,0 | 28,0 | 27,0 | 27,0 | 27,0 | 27,0 | 26,0 | ||||
450 | 22,0 | 20,0 | 20,0 | 18,0 | 18,0 | 18,0 | 17,0 | 16,0 | 16,0 | 30,0 | 29,0 | 29,0 | 29,0 | 29,0 | 29,0 | 28,0 | 27,0 | 26,0 | ||||
500 | 23,0 | 22,0 | 22,0 | 20,0 | 20,0 | 20,0 | 18,0 | 18,0 | 16,0 | 16,0 | 16,0 | 32,0 | 32,0 | 32,0 | 32,0 | 31,0 | 29,0 | 28,0 | 27,0 | 26,0 | ||
550 | 24,0 | 23,0 | 23,0 | 22,0 | 22,0 | 22,0 | 22,0 | 20,0 | 17,0 | 17,0 | 16,0 | 35,0 | 35,0 | 35,0 | 35,0 | 35,0 | 35,0 | 34,0 | 32,0 | 30,0 | 27,0 | |
600 | 25,0 | 24,0 | 24,0 | 23,0 | 23,0 | 23,0 | 20,0 | 20,0 | 18,0 | 18,0 | 17,0 | 37,0 | 37,0 | 37,0 | 37,0 | 35,0 | 32,0 | 32,0 | 32,0 | 31,0 | 29,0 | |
650 | 28,0 | 25,0 | 25,0 | 24,0 | 24,0 | 24,0 | 22,0 | 22,0 | 18,0 | 18,0 | 18,0 | 38,0 | 38,0 | 38,0 | 38,0 | 37,0 | 35,0 | 35,0 | 35,0 | 32,0 | 29,0 | |
700 | 31,0 | 28,0 | 28,0 | 25,0 | 25,0 | 25,0 | 24,0 | 23,0 | 20,0 | 20,0 | 18,0 | 18,0 | 40,0 | 40,0 | 40,0 | 39,0 | 38,0 | 38,0 | 37,0 | 35,0 | 32,0 | |
750 | 33,0 | 31,0 | 31,0 | 28,0 | 28,0 | 28,0 | 26,0 | 24,0 | 22,0 | 22,0 | 20,0 | 20,0 | 45,0 | 45,0 | 45,0 | 44,0 | 42,0 | 40,0 | 38,0 | 37,0 | 35,0 | |
800 | 36,0 | 33,0 | 33,0 | 31,0 | 31,0 | 31,0 | 26,0 | 25,0 | 24,0 | 24,0 | 22,0 | 22,0 | 20,0 | 50,0 | 50,0 | 46,0 | 42,0 | 41,0 | 40,0 | 39,0 | 38,0 | |
850 | 36,0 | 36,0 | 36,0 | 33,0 | 33,0 | 33,0 | 28,0 | 28,0 | 26,0 | 24,0 | 24,0 | 24,0 | 20,0 | 53,0 | 53,0 | 49,0 | 45,0 | 45,0 | 45,0 | 44,0 | 42,0 | |
900 | 39,0 | 36,0 | 36,0 | 36,0 | 36,0 | 36,0 | 31,0 | 31,0 | 26,0 | 25,0 | 24,0 | 24,0 | 22,0 | 58,0 | 58,0 | 54,0 | 50,0 | 50,0 | 50,0 | 46,0 | 42,0 | |
950 | 39,0 | 39,0 | 39,0 | 36,0 | 36,0 | 36,0 | 33,0 | 33,0 | 28,0 | 28,0 | 25,0 | 25,0 | 22,0 | 58,0 | 58,0 | 56,0 | 53,0 | 53,0 | 53,0 | 49,0 | 45,0 | |
1000 | 40,0 | 39,0 | 39,0 | 39,0 | 39,0 | 39,0 | 36,0 | 33,0 | 31,0 | 31,0 | 28,0 | 28,0 | 26,0 | 62,0 | 62,0 | 60,0 | 58,0 | 56,0 | 53,0 | 52,0 | 50,0 | |
1050 | 40,0 | 40,0 | 40,0 | 39,0 | 39,0 | 39,0 | 36,0 | 36,0 | 33,0 | 33,0 | 31,0 | 30,0 | 28,0 | 62,0 | 62,0 | 60,0 | 58,0 | 58,0 | 58,0 | 56,0 | 53,0 | |
1100 | 42,0 | 40,0 | 40,0 | 40,0 | 40,0 | 40,0 | 39,0 | 38,0 | 35,0 | 35,0 | 33,0 | 32,0 | 30,0 | 64,0 | 64,0 | 63,0 | 62,0 | 62,0 | 61,0 | 59,0 | 56,0 | |
1150 | 42,0 | 42,0 | 42,0 | 40,0 | 40,0 | 40,0 | 39,0 | 39,0 | 38,0 | 38,0 | 35,0 | 32,0 | 30,0 | 64,0 | 64,0 | 63,0 | 62,0 | 62,0 | 62,0 | 62,0 | 61,0 | |
1200 | 42,0 | 42,0 | 42,0 | 42,0 | 42,0 | 41,0 | 40,0 | 39,0 | 39,0 | 38,0 | 36,0 | 34,0 | 32,0 | 66,0 | 66,0 | 65,0 | 64,0 | 63,0 | 62,0 | 62,0 | 62,0 | |
1250 | 43,0 | 43,0 | 43,0 | 42,0 | 42,0 | 42,0 | 41,0 | 40,0 | 40,0 | 40,0 | 38,0 | 36,0 | 34,0 | 67,0 | 67,0 | 67,0 | 66,0 | 65,0 | 64,0 | 64,0 | 64,0 | |
1300 | 43,0 | 43,0 | 43,0 | 43,0 | 43,0 | 42,0 | 41,0 | 40,0 | 40,0 | 40,0 | 38,0 | 36,0 | 34,0 | 67,0 | 67,0 | 67,0 | 66,0 | 65,0 | 64,0 | 64,0 | 64,0 | |
1350 | 44,0 | 44,0 | 44,0 | 43,0 | 43,0 | 42,0 | 42,0 | 41,0 | 41,0 | 41,0 | 40,0 | 38,0 | 36,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 66,0 | 66,0 | 66,0 | |
1400 | 44,0 | 44,0 | 44,0 | 44,0 | 44,0 | 42,0 | 42,0 | 41,0 | 41,0 | 41,0 | 40,0 | 40,0 | 38,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 66,0 | 66,0 | 66,0 | |
1450 | 45,0 | 45,0 | 45,0 | 45,0 | 45,0 | 42,0 | 42,0 | 41,0 | 42,0 | 41,0 | 41,0 | 40,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 66,0 | 67,0 | 67,0 | ||
1500 | 45,0 | 45,0 | 45,0 | 45,0 | 45,0 | 43,0 | 43,0 | 42,0 | 42,0 | 42,0 | 41,0 | 69,0 | 69,0 | 69,0 | 69,0 | 68,0 | 67,0 | 67,0 | 67,0 | |||
1550 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 44,0 | 44,0 | 43,0 | 43,0 | 42,0 | 70,0 | 70,0 | 70,0 | 70,0 | 70,0 | 69,0 | 69,0 | 69,0 | ||||
1600 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 45,0 | 45,0 | 44,0 | 43,0 | 42,0 | 72,0 | 72,0 | 72,0 | 72,0 | 71,0 | 70,0 | 70,0 | 69,0 | ||||
1650 | 47,0 | 47,0 | 47,0 | 47,0 | 47,0 | 46,0 | 46,0 | 45,0 | 44,0 | 74,0 | 74,0 | 74,0 | 74,0 | 73,0 | 72,0 | 70,0 | ||||||
1700 | 47,0 | 47,0 | 47,0 | 47,0 | 47,0 | 47,0 | 47,0 | 45,0 | 44,0 | 75,0 | 75,0 | 75,0 | 75,0 | 74,0 | ||||||||
1750 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 45,0 | 77,0 | 77,0 | 76,0 | 76,0 | ||||||||||
1800 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 48,0 | 48,0 | 77,0 | 77,0 | |||||||||||||
1850 | 49,0 | 49,0 | 49,0 | 49,0 | 49,0 | 49,0 | 77,0 | |||||||||||||||
1900 | 49,0 | 49,0 | 49,0 | 49,0 | 49,0 | 49,0 | 77,0 | |||||||||||||||
1950 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 77,0 | |||||||||||||||
2000 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 77,0 |
- Однодверные люки серии «Атлант-Н» | |
- 2-x дверные люки серии «Атлант-Н» |
Определение размеров:
до 25 мм (включительно) округляются в меньшую сторону до ближайшего значения
более 25 мм округляются в большую сторону до ближайшего значения
Особенности применения Люк под плитку может устанавливаться в стены из любых материалов и быть совершенно незаметным при качественном монтаже. Облицовка приклеивается к дверце и может выступать за ее габариты (со стороны петли не более чем на 50 мм), но при этом не менее 60 % площади элемента должно быть закреплено.
Основные характеристики• Длительный срок службы. На поверхность ревизионного люка наносится порошковая краска, которая при высыхании образует герметичную полимерную пленку, обеспечивающую надежную защиту от ржавчины.
• Возможность производства различных модификаций. Под заказ мы изготовим двухдверные люки или модели с трехзвенной петлей. Не забудьте выразить свои пожелания в беседе с менеджером нашей компании.
Подробный прайс на нашу продукцию доступен для скачивания на сайте. Чтобы получить консультацию специалиста по ассортименту, условиям доставки и оплаты, а также заказать люки серии "Атлант", позвоните нам или заполните форму обратной связи на странице «Контакты». Там же Вы найдете адрес нашего офиса и схему проезда.
В ассортименте Вы всегда найдете качественные напольные люки по приемлемым ценам.